City Council Meeting
Live stream not working in Chrome or Edge?
Troubleshooting steps
In your browser: open Menu (three dots) → Settings → System → turn off “Use graphics acceleration when available.” Then restart the browser.
Bookmark list
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
Document list
| Document Name | Document type | |
|---|---|---|
| City of Socorro Respiratory Protection Program and Guide | General Document | |
| Resolution No. 25-02-18b - Local Government Road Fund Program | General Document | |
| Resolution No. 25-02-18a - Municipal Arterial Program (MAP) - Leroy Place | General Document | |
| SCCOG-CDBG Agreement | General Document | |
| Airport Title VI Plan | General Document |
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
Transcript
| City, of course. City Council meeting Tuesday, February 18th, 2025. Roll call, please. | 00:00:08 | |
| Mayor Baskar here. | 00:00:13 | |
| Councillor Travis Lopez here. Councillor Dean. | 00:00:15 | |
| Councillor Fleming here. Councillor Ocampo here, Councillor Ogame here, Councillor Partridge here, Councillor Romero here, | 00:00:18 | |
| Councillor Salome. | 00:00:23 | |
| All right for the Pledge of Allegiance. | 00:00:28 | |
| I pledge allegiance. | 00:00:31 | |
| CS GO. | 00:00:35 | |
| Than on the beach. | 00:00:38 | |
| Can you ask the song? | 00:00:41 | |
| Just left. Mr. Romero, I'm only approve the consent agenda as presented. | 00:00:52 | |
| So moved and seconded discussion. | 00:00:58 | |
| Any questions about the consent agenda? | 00:01:01 | |
| Not, not not having any. All in favor, aye. Opposed. | 00:01:05 | |
| OK, we're going to the public forum. | 00:01:12 | |
| Request for Mr. | 00:01:14 | |
| Because he lives so far away. | 00:01:17 | |
| That we want to get it home before it gets dark. | 00:01:19 | |
| So, Jason, come on. | 00:01:21 | |
| I just want to preface what Mr. Everett and he's a third party, not he's not related to the city other than. | 00:01:27 | |
| He also is the. | 00:01:33 | |
| Emergency. | 00:01:35 | |
| Planning committee chairman. | 00:01:37 | |
| I've been after the county to help us with the ambulance. | 00:01:40 | |
| And we are in the process right now of excluding Kettering County. | 00:01:44 | |
| From our district. | 00:01:49 | |
| And I'm also getting ready to get in the process of excluding. | 00:01:51 | |
| The county. | 00:01:54 | |
| And justice taking care of the city because we're understaffed. | 00:01:56 | |
| We've asked. | 00:01:59 | |
| The county to help us. | 00:02:02 | |
| Really. So far they haven't given us a viable. | 00:02:04 | |
| Choice, Mr. Irving came to me. He actually presented this a year ago, unbeknownst to me. | 00:02:07 | |
| Of the city of Sakov. | 00:02:14 | |
| The Mississippi system providing services outside the city. | 00:02:18 | |
| Suggestion without purpose, I'd let you. | 00:02:22 | |
| Make the presentation and tell us who you are and what you do. And of course, good evening, Mr. Mayor. | 00:02:24 | |
| Honorable Council members. | 00:02:30 | |
| Of course my phone starts ringing and I have it on. | 00:02:32 | |
| Answer it. Go ahead and answer. | 00:02:36 | |
| Honorable council members, administrative staff, and ladies and gentlemen of the public, thank you for. | 00:02:40 | |
| Allowing me to share some of my views. | 00:02:46 | |
| I am the Fire Chief at the Very Large Array and I took that job. | 00:02:48 | |
| Just about 3 years ago. | 00:02:52 | |
| I had the good fortune to come from. | 00:02:55 | |
| Seattle, King County. | 00:02:57 | |
| King County Medic 1 is. | 00:02:59 | |
| Ostensibly considered one of the best Emergency Management systems. | 00:03:01 | |
| In the world. | 00:03:06 | |
| So with that I bring that experience and that background. | 00:03:07 | |
| And I noticed pretty quickly that things could be a little bit better here. | 00:03:11 | |
| So my intention is not to. | 00:03:16 | |
| Tried or critic? | 00:03:19 | |
| But I realized that you may not know and I had the same feeling about the the county. | 00:03:22 | |
| And their Commission, they may not know what they don't know. | 00:03:29 | |
| And so my intention is to just raise awareness, give you some basic background. | 00:03:33 | |
| I identify or share what I've identified. | 00:03:37 | |
| And areas where we can improve. | 00:03:42 | |
| And make a significant improvement in saving lives and property. | 00:03:44 | |
| Within the city and county. | 00:03:49 | |
| So we can go to the next slide, you know. | 00:03:53 | |
| We could actually go 2 slides from here. I'll just jump the overview because I got into detail. | 00:03:56 | |
| OK, so this information. | 00:04:02 | |
| Is my opinion. | 00:04:05 | |
| It does not reflect the organization I work for, which is NRA Home. | 00:04:07 | |
| The National Radio Astronomy Observatory. | 00:04:11 | |
| It does not represent. | 00:04:15 | |
| The county's local emergency planning committee, which I'm the chair. | 00:04:18 | |
| So this is just my opinion and my thoughts and. | 00:04:22 | |
| I'll let that stand as as it is next. | 00:04:26 | |
| Oh, did we miss the page about me? | 00:04:31 | |
| Can we back up to? | 00:04:35 | |
| There we go. | 00:04:36 | |
| So you don't need to know all of my background. What I think is important for you to know. | 00:04:37 | |
| Is not only in the eye the Fire Chief of the VLA. | 00:04:41 | |
| And the emergency services manager for NRA? Oh, I am the chair of the county's local emergency planning committee. | 00:04:44 | |
| I'm also organizing an active shooter. | 00:04:52 | |
| Field exercise and tabletop drill over the next year and a half with the state's DHS EM. | 00:04:54 | |
| Active member of the Socorro County Fire Chiefs Association. | 00:05:00 | |
| And recently appointed to the New Mexico region to EMS Advisory Board. | 00:05:04 | |
| OK, we can go to forward there, Lena. | 00:05:09 | |
| So EMS is a structured program. | 00:05:14 | |
| And this is consistent around the country. | 00:05:17 | |
| It starts with four tiers of emergency medical responders. | 00:05:20 | |
| With first responders being the lowest level. | 00:05:23 | |
| Going up from there, our EMT basics. | 00:05:27 | |
| The next step up is EMT intermediates. | 00:05:30 | |
| And finally, we have paramedics, which is also known as ALS or Advanced Life support. | 00:05:34 | |
| We do not have any paramedics in the entire county. | 00:05:39 | |
| Of Socorro. | 00:05:43 | |
| Except Alamo has a paramedic program. | 00:05:45 | |
| That's it. | 00:05:48 | |
| Now paramedics can do almost doctor level activities in the field. | 00:05:50 | |
| They can. | 00:05:56 | |
| Do cardiac monitoring. | 00:05:57 | |
| They can intubate, they can do cricothyronies, which means giving somebody an airway who's lost an airway. | 00:05:59 | |
| They can administer life saving drugs. | 00:06:05 | |
| They have a very, very high level of training. | 00:06:08 | |
| And they are also able to stabilize multi system traumas. | 00:06:11 | |
| Thanks Selena. | 00:06:16 | |
| Now, while paramedics would be great to have here in the city. | 00:06:18 | |
| The reality is, is everybody within the cities within 5 minutes of the ER. | 00:06:22 | |
| So I'd still recommend it, but I can understand. | 00:06:28 | |
| That that might not be your highest priority. | 00:06:33 | |
| Given your incredible high structure fire call volume here. | 00:06:37 | |
| Having more firefighters might be more important, however, with that said. | 00:06:42 | |
| Paramedics and that level of care are essential. | 00:06:48 | |
| To people in the rural part of this county. So this presentation was delivered. | 00:06:51 | |
| To the county Commission. | 00:06:57 | |
| With a focus on what the county can, maybe should. | 00:06:58 | |
| And could be doing. | 00:07:02 | |
| All right. And I shared this information with the Mayor and he asked me to share with you. So there are some things that are city | 00:07:05 | |
| centric. | 00:07:08 | |
| But primarily. | 00:07:11 | |
| I'm talking about the rural parts of Socorro County. | 00:07:13 | |
| And the bottom line is people are. | 00:07:15 | |
| Our constituents are dying without this level of care. | 00:07:18 | |
| I don't know how many. | 00:07:22 | |
| I think we could study that and come up with a definitive answer. I think that. | 00:07:25 | |
| We could. | 00:07:31 | |
| Ascertain the financial damages of every life lost. | 00:07:32 | |
| But I guarantee you that people are dying who would normally live. | 00:07:37 | |
| If they had access to this service, there's no question about it. | 00:07:41 | |
| No, obviously as a minor G. | 00:07:49 | |
| One of the first things I did when I got here is the cheap baca. | 00:07:53 | |
| And that was within maybe my first or second month. | 00:07:58 | |
| Chewbacca. | 00:08:03 | |
| Shared some information with me with that had my mouth again. | 00:08:04 | |
| And one of the things he shared? | 00:08:08 | |
| Is that he just lost one of his frontline firefighters. | 00:08:10 | |
| For Walmart. | 00:08:15 | |
| That is staggering to me. | 00:08:18 | |
| In King County, Washington, where I used to work. | 00:08:21 | |
| These are the most coveted jobs. People work three to five years. | 00:08:24 | |
| Volunteering. Working for a private ambulance. | 00:08:29 | |
| To be competitive enough. | 00:08:32 | |
| To get these jobs. | 00:08:34 | |
| And once they get them, they keep them. | 00:08:36 | |
| They worked very hard there and the intention is to have a very high bar. | 00:08:39 | |
| Of quality of employee. | 00:08:45 | |
| Because it takes a while. | 00:08:48 | |
| To learn this job and to be good at it. | 00:08:50 | |
| So I walked in the door as a frontline firefighter. ENT. | 00:08:54 | |
| 25 years ago making $78,000 a year. | 00:08:59 | |
| I made 150 when I left. | 00:09:02 | |
| Now obviously that's not comparable. | 00:09:04 | |
| To our community here, however. | 00:09:06 | |
| The training that went into that young man. | 00:09:10 | |
| To get his EMT to get his fire one and fire 2 and then for him to leave that. | 00:09:14 | |
| Because Walmart had better benefits. | 00:09:19 | |
| That scares me. | 00:09:22 | |
| Because honestly, look at ourselves. | 00:09:23 | |
| This is your wife, your husband, your kids, your parents. | 00:09:26 | |
| They need this life saving care. | 00:09:30 | |
| You want somebody? | 00:09:32 | |
| It was fresh out of the gate. Or do you want somebody who has some time in? | 00:09:35 | |
| You want somebody who's committed to this work and held accountable to the highest standards. | 00:09:39 | |
| And Cheapock has got a great crew. He holds his crew accountable. | 00:09:44 | |
| So I'm, I, I love his crew. I love his people. | 00:09:48 | |
| But if they're making a decision to work at Walmart? | 00:09:53 | |
| Versus this job? | 00:09:57 | |
| They are desperately underpaid. | 00:09:59 | |
| And undervalued. | 00:10:02 | |
| So I think that's pretty much the only thing I'm going to say about. | 00:10:04 | |
| The city and the their fire department. | 00:10:07 | |
| What's that I said? Well, that sounds like enough to say about it. | 00:10:11 | |
| All right, well, there you go. I think he missed the other 3. | 00:10:18 | |
| Which is a high call volume. | 00:10:21 | |
| Which has the largest sponsored area? | 00:10:23 | |
| A high turnover rate? Absolutely, I think perhaps. | 00:10:26 | |
| You spent a little more time on Walmart than you did the last three. That's true because. | 00:10:29 | |
| Then that's the region. | 00:10:34 | |
| Why the city is asking the county to help out and catalog for that will also get benefits because. | 00:10:37 | |
| We've been having to scribble on. | 00:10:44 | |
| Serving the whole region is not even just the county. We go to Katherine County you deserve. | 00:10:47 | |
| Desktops and. | 00:10:53 | |
| Our budget is strained because we're serving more than just the city. That's true and that's reflects and we'll try to increase | 00:10:56 | |
| the payment, right And we'll and we get into another piece of that in a little bit. | 00:11:02 | |
| Which is the inner facility transfers. | 00:11:08 | |
| So Chewbacca's crew. | 00:11:11 | |
| Firefighters, EMT's are running stable patients from Sapporo General Hospital to Albuquerque. | 00:11:14 | |
| That takes them out of service for almost 4 hours. | 00:11:21 | |
| And sometimes there will be two cars gone at a time. | 00:11:24 | |
| That wipes out half of the available crew. | 00:11:27 | |
| So we'll get into that in a minute. But yeah, the large response area, the high call volume will also get into in some detail | 00:11:30 | |
| shortly. | 00:11:34 | |
| But you need more firefighters. | 00:11:39 | |
| You need them to be committed to staying. | 00:11:42 | |
| And you need them to stay around long enough to be really good at their jobs. | 00:11:45 | |
| Now when I was hired. | 00:11:52 | |
| I was at 36. | 00:11:54 | |
| I've been running a nonprofit organizations for 15 years as the executive director. | 00:11:56 | |
| So I had a high skill set. | 00:12:01 | |
| It took me 3 years of running every call for me to feel like I was finally competent and have learned enough. | 00:12:04 | |
| So that's just for some context there. | 00:12:12 | |
| In general, we can go to the next slide. | 00:12:15 | |
| Recruitment and retention are challenges in the fire service. | 00:12:19 | |
| Because a lot of our country rely on volunteers. | 00:12:24 | |
| And my personal beef. | 00:12:28 | |
| Why are we OK with that? | 00:12:31 | |
| We don't have volunteer police. | 00:12:34 | |
| We're not going to give somebody a badge and a gun. | 00:12:36 | |
| As a volunteer. | 00:12:39 | |
| They have to be held accountable. | 00:12:41 | |
| Why are we OK with putting? | 00:12:43 | |
| That our loved ones health, safety and lives. | 00:12:45 | |
| In the hands of people who need more training. | 00:12:50 | |
| Your fire Academy here is a great facility. | 00:12:54 | |
| Their fire Academy is 2 weeks online and two weeks in the field. | 00:12:57 | |
| That is totally inadequate. That is going to get people killed. | 00:13:03 | |
| My fire Academy was six months, 380 hours. | 00:13:06 | |
| And if they were hired and had to go through that Academy, it was paid time. | 00:13:11 | |
| So the bar is very different here. | 00:13:17 | |
| The reason that's two weeks is they say they can't give volunteers to commit to more time than that. | 00:13:19 | |
| They don't have the paid time off. | 00:13:24 | |
| So that's just the reality if we're going to rely on volunteers. | 00:13:27 | |
| Volunteers are great. My department was a combination department. | 00:13:31 | |
| Some people want to help and have other jobs. | 00:13:34 | |
| But if you're. | 00:13:38 | |
| If your department is all volunteer. | 00:13:40 | |
| There's no guarantee. | 00:13:43 | |
| Who is going to show up on that call? | 00:13:45 | |
| There's no guarantee. | 00:13:49 | |
| Oh, it's my birthday. Oh, I had a beer. | 00:13:51 | |
| All right, we're going to my daughter's dance club. You have to make choices. | 00:13:54 | |
| They're paid, they're on and they are. | 00:13:59 | |
| They have a duty to respond. | 00:14:01 | |
| So there's a very different dynamic between volunteers. | 00:14:03 | |
| And and paid. | 00:14:06 | |
| And paid responders. | 00:14:09 | |
| So the other thing about our job? | 00:14:11 | |
| Is at very high stress. | 00:14:15 | |
| I worked for 20 years frontline before I retired. | 00:14:18 | |
| I'm still trying to catch up on sleep. | 00:14:23 | |
| I have many physical injuries. I have 3 back injuries. I blew a bicep tendon. | 00:14:27 | |
| And I have a severe PTSD from my job. The reason I finally retired is I had my 14th dead kid. | 00:14:33 | |
| That was a small community. I knew most of those kids. | 00:14:40 | |
| And when 12 of the 14. | 00:14:43 | |
| And this one. | 00:14:46 | |
| Broke me, it couldn't go back. | 00:14:48 | |
| And that happens to all of us. | 00:14:51 | |
| We have a higher rate of depression, both EMT's, law enforcement and firefighters, drug and alcohol abuse and suicide. | 00:14:55 | |
| And like I said earlier, it takes a long time. | 00:15:03 | |
| To be good at this job. | 00:15:06 | |
| So moving on. | 00:15:11 | |
| With regard to volunteer departments. | 00:15:13 | |
| Recruitment and retention is very challenging. | 00:15:16 | |
| So it's not just in our career departments. | 00:15:20 | |
| There's even the training that they get now. | 00:15:23 | |
| As I mentioned, I feel is inadequate. | 00:15:27 | |
| It's still significant, it's still a huge time commitment our volunteer departments are making. | 00:15:29 | |
| To protect their neighbors. | 00:15:35 | |
| They're paid $15 a call. | 00:15:38 | |
| Even if it's a 2 hour fire. | 00:15:41 | |
| Of $15. | 00:15:43 | |
| And it's been really challenging for us to engage young people. | 00:15:47 | |
| And being interested in this work. | 00:15:51 | |
| So Magdalena Fire Department. | 00:15:55 | |
| You have the mayor who's running the aid car. | 00:15:58 | |
| And the one EMT is in his mid 70s. | 00:16:01 | |
| And that's it. | 00:16:05 | |
| When I met with the Battle fire department after I moved here. | 00:16:06 | |
| There was the Fire Chief who was in his 30s. | 00:16:10 | |
| Everybody else was 60 or older. | 00:16:14 | |
| So we have to find a way to engage our young people. | 00:16:19 | |
| And one of that is to make this a desirable job. | 00:16:23 | |
| That's compensation. | 00:16:26 | |
| So the county does step up to help out with Socorro Fire Department, In fact, Midway. | 00:16:29 | |
| Has sent almost all of its responders. | 00:16:35 | |
| To EMT class. I happen to be that instructor. I'm an instructor for the University of New Mexico. | 00:16:39 | |
| I am just finishing up my 5th. | 00:16:44 | |
| EMT basic class in two weeks. | 00:16:47 | |
| So I've turned out 70 EMT's and Catherine and Coral County. | 00:16:50 | |
| In the last three years. | 00:16:55 | |
| Wait, wait, are you, are you saying they're right on our ambulances to help us? | 00:16:59 | |
| We do not have that agreement yet. | 00:17:04 | |
| They they're certified and they've taken the class. | 00:17:07 | |
| But that's we're talking about the city. | 00:17:10 | |
| Right. And I've also trained some of your city fire. | 00:17:12 | |
| Who are running on your aid cars? | 00:17:16 | |
| But the county doesn't. | 00:17:19 | |
| Staff, our city, the county is not able to do emergency medicine. | 00:17:20 | |
| At this point because they do not have a Department of Health agency license. | 00:17:26 | |
| I do believe that that is going to change in the very near future. | 00:17:31 | |
| I'll get into that in a minute. | 00:17:35 | |
| So Midway fire is Socorro fire is basically back up. | 00:17:37 | |
| They have a mutual aid agreement. | 00:17:42 | |
| They show up on fires, they roll on motor vehicle accidents. | 00:17:45 | |
| And their group of volunteers, but they're very devoted. | 00:17:51 | |
| And I think the other volunteer departments are. | 00:17:54 | |
| Can be as well. | 00:17:57 | |
| But this is this is what you guys have got to work with right now. | 00:17:59 | |
| So in order to get licensed by the state, each EMS agency needs a medical director. | 00:18:03 | |
| Which is an ER doctor and a consulting pharmacist. | 00:18:08 | |
| To go over what drugs we carry, even at the BLS level. | 00:18:13 | |
| We're carrying albuterol, Epipens, Narcan. | 00:18:17 | |
| Aspirin. So nothing really scary, no narcotics. | 00:18:22 | |
| But we still have to be inspected quarterly by the state Department of Health. | 00:18:27 | |
| So next. | 00:18:32 | |
| So I did an analysis of three years 20/21/22 and 23. | 00:18:36 | |
| This data was given to me wrong by Chief Bacon. | 00:18:42 | |
| If you can see the left side, the left columns represent. | 00:18:46 | |
| Medical calls, EMS calls. | 00:18:50 | |
| 2516 and 21. | 00:18:53 | |
| 2590 and 22. | 00:18:56 | |
| And 2566 and 23, so pretty consistent. | 00:18:58 | |
| What is staggering is the number of fire calls which are represented in red. | 00:19:03 | |
| Almost 200 calls a year. | 00:19:10 | |
| Let's not mine this time. | 00:19:14 | |
| 200 calls a year my department. | 00:19:17 | |
| Was a community of 10,000. It was on an island outside of Seattle, so very similar. We had long transport times. We had to take a | 00:19:20 | |
| boat. | 00:19:24 | |
| Transport our patients. There was only two firefighters and two fire. | 00:19:28 | |
| Medics on at a time. | 00:19:31 | |
| Than we had were supplemented by volunteers. | 00:19:33 | |
| We ran about. | 00:19:36 | |
| Wanting house fires a year? | 00:19:37 | |
| These guys here in your community. | 00:19:42 | |
| Are running over 100. Not all 200 of these are. | 00:19:44 | |
| House fires. Restructure fires, as we call them. | 00:19:48 | |
| There's some wildfires in there. There's some you know. | 00:19:51 | |
| Garbage, campfires, whatever. | 00:19:55 | |
| The amount of structure fires your guys are fighting is extraordinary. | 00:19:57 | |
| See how many of you have done this year. | 00:20:03 | |
| What was that structure fires? How many this year? | 00:20:05 | |
| Which year? Yeah. | 00:20:08 | |
| Over 30, right? | 00:20:10 | |
| Yeah. So last year when I gave this this presentation to the county Commission. | 00:20:12 | |
| They were at 60 in May. | 00:20:18 | |
| 60 structure fires. | 00:20:22 | |
| These are dangerous and they're long and they take a lot of personnel. | 00:20:24 | |
| So I'm just I'm blown away by how many structure fires. | 00:20:28 | |
| Your crews here have to fight. | 00:20:33 | |
| So moving on to the next one. | 00:20:35 | |
| I also did an analysis of the data that Chief **** gave me. | 00:20:38 | |
| Which is how many calls this Coral Fire Department responds to within the city. | 00:20:43 | |
| And within the county? | 00:20:48 | |
| So if you look at 2021, it was 28%. | 00:20:50 | |
| Were in the county the next slide. | 00:20:54 | |
| 36% in 2022. | 00:20:58 | |
| And 30% in 2023. | 00:21:02 | |
| I have not reworked 2024's numbers. | 00:21:05 | |
| And I'm not sure I'm going to. | 00:21:08 | |
| It's not necessarily not just kind of help. | 00:21:10 | |
| So if you go to the next slide. | 00:21:14 | |
| And you look at the city's fire department budget. | 00:21:16 | |
| So just about $2,000,000. | 00:21:20 | |
| So what? I informed the county Commission. | 00:21:23 | |
| Is they're getting $650,000 worth of service? | 00:21:26 | |
| And contributing $40,000. | 00:21:31 | |
| Worth of cash. | 00:21:34 | |
| And I think that that's a disparity that I'm sure you're all sensitive to as City Council people. | 00:21:36 | |
| And the county commissioners were actually. | 00:21:44 | |
| Very sensitive to it as well. | 00:21:48 | |
| Not very sensitive. | 00:21:50 | |
| It was a year ago. | 00:21:52 | |
| Let me just say that they were receptive to this presentation. | 00:21:55 | |
| So I'm glad to hear that. | 00:21:59 | |
| So my recommendation, oh, here you go. If you go to the next slide, Chief Baka and his team. | 00:22:01 | |
| Hey, just go there for a picture. | 00:22:11 | |
| That's printed without his permission, by the way. | 00:22:14 | |
| OK, so as I mentioned, the interfacility transports are a major time set for Socorro fire. | 00:22:18 | |
| I have talked to Adrian Morris of Sephora General Hospital. | 00:22:27 | |
| About how inappropriate it is in my mind to take frontline fire and EMS crews out of service. | 00:22:30 | |
| To transport stable patients. | 00:22:37 | |
| And Socorro General Hospital agrees. | 00:22:40 | |
| Socorro General Hospital is putting together a critical care unit so they can take over those transports. | 00:22:42 | |
| And they are the ones who've been funding these five EMT courses that I've been teaching for the University of New Mexico. | 00:22:49 | |
| They have a donor who's totally on board. | 00:22:56 | |
| Each EMT class cost between 18 and $22,000. We do 2A year. | 00:22:58 | |
| And like I said, I've trained 70 people to be EMT basics. | 00:23:04 | |
| And part of that is an investment vice pro General Hospital to be able to free up. | 00:23:08 | |
| Chief Bacchus people to not be doing these stable transports. | 00:23:14 | |
| So I commend Socorro General Hospital and their. | 00:23:18 | |
| And they're working on this and they're, they're working with the state. | 00:23:23 | |
| Department of Health and the state Legislature to fund. | 00:23:27 | |
| Their acquisition of apparatus and to put together the program. | 00:23:31 | |
| Yes, Sir, question. | 00:23:36 | |
| When did Socorro General Hospital give you this information? | 00:23:38 | |
| About two years ago they told me they were working on this. | 00:23:44 | |
| Well, I'm on the Finance Committee. | 00:23:47 | |
| And we fought like tech to get. | 00:23:50 | |
| A transfer ambulance. | 00:23:54 | |
| The state will not allow the coral to transport certain drip systems as you know. | 00:23:57 | |
| The head shed in Albuquerque would not. | 00:24:06 | |
| Come up with the money. | 00:24:10 | |
| To bring on war or end nurses that have that certification and bring its own unit down. | 00:24:11 | |
| And that was. | 00:24:21 | |
| Six months ago. | 00:24:24 | |
| So, well, there are definitely some political issues to be overcome. | 00:24:26 | |
| I just know that the hospital is working avidly. | 00:24:29 | |
| To bring this to fruition. | 00:24:33 | |
| And part of their funding, the training program for EMT's is in that context. So thank you for your input, Sir. I appreciate the | 00:24:34 | |
| work that you did. | 00:24:39 | |
| So in terms of the next slide? | 00:24:44 | |
| Squirrel fires funding issues. | 00:24:49 | |
| I'm not an expert on your budget. | 00:24:51 | |
| How you do things. | 00:24:54 | |
| But I do know that. | 00:24:55 | |
| Revenues that are generated from those transports are billed to insurance and go into the general fund. They don't go to the fire | 00:24:58 | |
| department. | 00:25:02 | |
| In our we did bill for transports. | 00:25:06 | |
| But all of that came back to the fire department's bottom line to help with our staffing costs. So that's something that you might | 00:25:09 | |
| consider. | 00:25:12 | |
| I also think that, you know, as the mayor mentioned. | 00:25:15 | |
| The fire department is running into Catching County. At least now that might change. | 00:25:19 | |
| But I think there's the opportunity to engage Katherine County. | 00:25:24 | |
| In fees for service when your people show up. | 00:25:28 | |
| That their county also kicks in. | 00:25:31 | |
| To cover those expenses. I don't think that that's unreasonable at all. | 00:25:34 | |
| I'm I'm the kind of guy. | 00:25:38 | |
| Call me crazy. | 00:25:41 | |
| I believe in government and I believe in paying my taxes. I believe people like roads, public safety, education. | 00:25:43 | |
| Safety Nets. | 00:25:49 | |
| And I think the people of Katherine County would agree that with the lack of EMS service, if they're going to be getting it from | 00:25:52 | |
| you guys. | 00:25:56 | |
| That they should be able to pay for it and shouldn't be. | 00:26:00 | |
| Surprised when asked to do so. | 00:26:04 | |
| Listen, there's two parts to that, though. | 00:26:06 | |
| One is free for service. | 00:26:08 | |
| One is. | 00:26:11 | |
| The ability to have that service which is we call standby. | 00:26:12 | |
| We do in those water stores. | 00:26:17 | |
| Its base rate for. | 00:26:19 | |
| Having the privilege of having that service available. | 00:26:21 | |
| And so. | 00:26:25 | |
| You know, with your presentation what I'm saying is. | 00:26:27 | |
| We've approached the county for several years. | 00:26:31 | |
| And we got $40,000 out of them. | 00:26:34 | |
| That the services and you. | 00:26:37 | |
| Pointed it out very clearly. | 00:26:39 | |
| 25 to 30% of the service. | 00:26:42 | |
| Is out of the city limits. | 00:26:45 | |
| We're giving that. | 00:26:49 | |
| Because we're good guys. | 00:26:50 | |
| Just like we are with a Senior Center. | 00:26:53 | |
| Or that guys. But at this point, the budget is under so much stress. | 00:26:55 | |
| That we've asked them to staff 3 positions. | 00:27:00 | |
| Without any strings attached. | 00:27:04 | |
| To put into their recurring budget. | 00:27:06 | |
| To cover that 30% which not only just includes the service. | 00:27:08 | |
| But instead of them setting up a certified ambulance service for the county, which would cost at least a million or two. | 00:27:14 | |
| We would be the base for that, but we're asking for three staff people. | 00:27:24 | |
| And the. | 00:27:28 | |
| Response we got from them lately for Mr. Lot Rich, the county manager, was. | 00:27:30 | |
| That number one, it would not be. | 00:27:35 | |
| Constant that might sunset. | 00:27:38 | |
| #2 They wanted us to go to the jail to take care of their prisoners. | 00:27:40 | |
| #3. | 00:27:44 | |
| They were talking about two staff people instead of three. So that's the that's the. If I'm wrong, Donald, let me know. | 00:27:46 | |
| But. | 00:27:53 | |
| That's the that's the response we got, which is inadequate. | 00:27:54 | |
| Sure. And you know with with that, said Mr. Mayor. | 00:27:58 | |
| When I gave this presentation to the county manager. | 00:28:01 | |
| His response was we'll have to wait until the new fire Marshall is hired. | 00:28:05 | |
| I am pleased to say that. | 00:28:09 | |
| The new Fire Marshall emergency manager is hired as of two weeks ago. | 00:28:12 | |
| He happens to be here Mr. Fred Berger. | 00:28:17 | |
| He and I have. | 00:28:20 | |
| Talked about this information. | 00:28:22 | |
| And seemed to be of a very similar mind. So as he gets his feet under him, I'm sure that you'll be hearing from him. | 00:28:24 | |
| And I think that that response might in the future change. | 00:28:32 | |
| Right, we can't wait. | 00:28:36 | |
| As I said, we've already gone. | 00:28:38 | |
| To a department transportation now runs the ambulance, right? Well, I'm not I'm not in a position to do anything but to share | 00:28:40 | |
| information. So going to the next slide. | 00:28:46 | |
| So we do have some dispatch issues that I think are not difficult to fix, but absolutely need to be fixed. | 00:28:52 | |
| There is not currently a contract between the county and the city's dispatch. | 00:28:58 | |
| As a result, there is no regular or formal communication. | 00:29:03 | |
| In terms of addressing dispatch criteria. | 00:29:08 | |
| Dispatch does not know that I've trained these EMT's. | 00:29:11 | |
| So they might get a car wreck. | 00:29:16 | |
| I'll give you an example. One of my firefighters who's now paralyzed because he was ejected from a rollover accident in San | 00:29:19 | |
| Antonio. | 00:29:22 | |
| I had two EMTs in San Antonio less than 1/4 mile away who were not dispatched to. | 00:29:26 | |
| Can transport, but could have provided initial treatment. | 00:29:33 | |
| For this young man who's now 19 years old, has a brand new baby and is paralyzed from the waist down. | 00:29:38 | |
| So. But there's no way for us to talk about. | 00:29:44 | |
| Changes in staffing. | 00:29:47 | |
| And what are dispatch criteria should be? | 00:29:50 | |
| So my recommendation? | 00:29:53 | |
| To the county has been that they engage. | 00:29:55 | |
| The city and a formal contractual agreement with regard to dispatch. So background on that, the city. | 00:29:58 | |
| Approached the county five to seven years ago and they decided again that they would not pay for our dispatch to have an extra | 00:30:05 | |
| dispatcher. | 00:30:10 | |
| To cover the extra work there might be. | 00:30:14 | |
| And they went to Las Cruces. So they're being dispatched out of Las Cruces. | 00:30:16 | |
| And not the city of Sakura. Again, it's a matter of budget and. | 00:30:21 | |
| You know. | 00:30:26 | |
| Be strained under county workload to the city. But I'm just giving you an answer for what what happened and I think I think that | 00:30:28 | |
| you know it's helpful to. | 00:30:34 | |
| Know that history, but I also think that it's more helpful to look forward. | 00:30:40 | |
| Well, it is if you're if it's not your checkbook. | 00:30:44 | |
| Well, we're doing this together and I see Mr. Burger out there. I didn't, I didn't say hi to him. Mr. Burgers out there. | 00:30:47 | |
| In terms of other issues with dispatch. | 00:30:55 | |
| Like I said, there's no legal agreements, there's no formal agreement, there's no ongoing dialogue. | 00:30:58 | |
| And they have little or no medical training. | 00:31:03 | |
| So in the dispatch system that I come from. | 00:31:06 | |
| The dispatchers have a very high level of medical training. | 00:31:09 | |
| So when they're asking questions, they're asking the right questions. | 00:31:12 | |
