City Council Meeting
Live stream not working in Chrome or Edge?
Troubleshooting steps
In your browser: open Menu (three dots) → Settings → System → turn off “Use graphics acceleration when available.” Then restart the browser.
Bookmark list
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
Document list
| Document Name | Document type | |
|---|---|---|
| Resolution No. 25-10-07b - LGRF Time Extension Request - Courthouse Streets | General Document | |
| Resulation No. 25-10-07a - FY27 Funding of a Public Transportation System | General Document | |
| Ordinance No. 25-08-19b - CWSRF 130 - Amend Ordinance No. 23-04-18 & No. 24-12-17 | General Document | |
| Ordinance No. 25-08-19a - Wastewater Connection Fees | General Document |
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
Transcript
| All right. OK, here we go. | 00:00:00 | |
| Helps it grow. Meeting Tuesday afternoon 25. | 00:00:03 | |
| Brooke Mayor, basically. | 00:00:08 | |
| Councillor Jarvis Lopez. | 00:00:10 | |
| Councillor Dean. | 00:00:12 | |
| Councillor Fleming. | 00:00:14 | |
| Councillor Ocampo. | 00:00:16 | |
| Councillor O'gain. | 00:00:18 | |
| Councillor Partridge here. | 00:00:20 | |
| Councillor Romero. | 00:00:22 | |
| Councillor Salome. | 00:00:23 | |
| Yeah. | 00:00:24 | |
| Pledge allegiance to the flag of the United States of America. | 00:00:29 | |
| And the Republic for which it stands. | 00:00:33 | |
| One nation under God. | 00:00:35 | |
| Indivisible with liberty and justice for all. | 00:00:37 | |
| 2nd. | 00:00:52 | |
| Moved and seconded discussion. | 00:00:52 | |
| Public forum. | 00:00:56 | |
| Mr. | 00:01:01 | |
| Oh, I'm sorry, ladies first. | 00:01:02 | |
| I always mess up. Come on up. | 00:01:05 | |
| You got stuff for us. | 00:01:09 | |
| Thank you. | 00:01:15 | |
| Thank you. | 00:01:16 | |
| And I just wanted to give the City Council a report on the support of the Stampede. | 00:01:18 | |
| Cross country meet that happened on. | 00:01:23 | |
| Friday, October 3rd My name is Beth Kadal, I'm the head coach for the Sakura High School cross country team. | 00:01:25 | |
| We hosted 10 teams on Friday out of the Rodeo Grounds cross country course, which was in fantastic shape thanks to Steve, Matthew | 00:01:31 | |
| and Raul, whose name. | 00:01:36 | |
| Last name I don't know but. | 00:01:41 | |
| He's become one of my favorite people in the whole entire world. | 00:01:42 | |
| I don't know if you noticed, but we got a lot of rain over the last two weeks. | 00:01:45 | |
| And the course had been in like, really, really good shape, and then it rained and it was torn up all over again. | 00:01:49 | |
| Everyone worked all week last getting it back. | 00:01:54 | |
| Into something. | 00:01:57 | |
| That was really, truly remarkable to run on. | 00:01:59 | |
| The teams that come to the Coral know that it's a hard person. | 00:02:02 | |
| Not what we would call a PR course or a leg up. | 00:02:06 | |
| Where you run your fastest time. | 00:02:09 | |
| They come down for the challenge and the course is in really good shape and the grounds are amazing. They. | 00:02:11 | |
| Comment on the view the comment on how nice it is and they just really like how this girl and for that facility in particular. | 00:02:16 | |
| We had adversity, duty and middle school races. | 00:02:24 | |
| And 190 runners competed on Friday out of the radio grounds. | 00:02:27 | |
| Over the course of those five races. | 00:02:31 | |
| We had 6. | 00:02:33 | |
| Square runners facing in the top ten and I've also forgot to put in, but our girls team plays second. Even though it wasn't really | 00:02:34 | |
| their best day, they still rallied and. | 00:02:39 | |
| But I don't think we've ever placed that high in our own home needs. So that's been really fun to watch them grow and improve even | 00:02:44 | |
| on. | 00:02:47 | |
| Like not at the day they still came in second place. | 00:02:51 | |
| Overall and. | 00:02:55 | |
| Something that was. | 00:02:58 | |
| Nice. For me they're 0 humiliated causes here. The EMS is about 10°. | 00:02:59 | |
| Than it was last year and we. | 00:03:03 | |
| Hang on. Which is fantastic. | 00:03:06 | |
| Even though they were ready. | 00:03:08 | |
| Continue Umm. | 00:03:09 | |
| So again, I just want to thank Steven Rowler at the Rodeo Guys. He could not do it without them. We go and run there probably | 00:03:11 | |
| three or four days a week. | 00:03:15 | |
| Before. | 00:03:19 | |
| Have easy access from the high school and without that course I don't know where we would run. There isn't a safe dog. | 00:03:22 | |
| Are pretty people free play? | 00:03:28 | |
| From the high school percents going out to the Rhode Island. So I'm really thankful for that facility. | 00:03:31 | |
| And for access and for just how accommodating. | 00:03:36 | |
| Students and and the city so. | 00:03:39 | |
| Thank you so much. | 00:03:42 | |
| Well, congratulations introduce us to your. | 00:03:43 | |
| Yeah, OK, good. | 00:03:45 | |
| OK, I've got Rylan. He's our senior. | 00:03:47 | |
| On the guy side, Kalin. | 00:03:49 | |
| Riley and Abby. | 00:03:51 | |
| And they've all. | 00:03:53 | |
| Well, these are the ones who could drive themselves because everybody has to sit. | 00:03:54 | |
| But these days there are also big leaders on the team and have really stepped up to. | 00:03:58 | |
| Weed and precious. | 00:04:02 | |
| And stretching. And just like in culture. | 00:04:04 | |
| And there are. | 00:04:07 | |
| Around all the time. I'm sure you see them in other. | 00:04:08 | |
| Or rather. | 00:04:11 | |
| How about a picture? | 00:04:15 | |
| Catch you up here. | 00:04:17 | |
| OK, I feel bad at the beginning, right? | 00:04:20 | |
| Well, we'll fill them and we have photo, we can Photoshop them. | 00:04:23 | |
| Well, you already have a picture here. You can put that in the paper. | 00:04:31 | |
| Just for us. | 00:04:34 | |
| And I'm sorry all, the City Council is not here either. | 00:04:35 | |
| It's OK, yeah, up here. | 00:04:38 | |
| Yeah, see right there. Just take a picture the other way. | 00:04:46 | |
| And congratulations again. | 00:04:55 | |
| In the back. | 00:05:00 | |
| Isn't doing your account. | 00:05:02 | |
| Thank you. | 00:05:08 | |
| Thank you. | 00:05:10 | |
| Have somebody on the agenda as public comment, Mr. Aldoz. | 00:05:16 | |
| He was going to come. I can just fill you into what? | 00:05:21 | |
| He didn't come, but he is. | 00:05:24 | |
| Here's a rent house. | 00:05:27 | |
| A Blue Canyon Parkway. | 00:05:29 | |
| Where that is, but if you go past the substation. | 00:05:33 | |
| Going up past the Academy Fire Academy. | 00:05:38 | |
| Past that, there's about four houses up there. | 00:05:42 | |
| The road is just full of boulders and rocks. | 00:05:46 | |
| And I've asked the. | 00:05:51 | |
| Solid people. | 00:05:54 | |
| Really not to even drive that road anymore, they need to bring their. | 00:05:56 | |
| The garbage can out to where you can get it without ruining the garbage trucks. | 00:06:00 | |
| But he wants us to make that into a city street. | 00:06:04 | |
| And that would involve a lot of work. | 00:06:08 | |
| Right now. | 00:06:10 | |
| We have a street and if you get a chance, go out and drive. | 00:06:12 | |
| Evergreen. | 00:06:16 | |
| And park. | 00:06:17 | |
| And it's just been. | 00:06:18 | |
| Foxfield and Chip Shield and. | 00:06:21 | |
| We're getting ready to. | 00:06:22 | |
| But there's another part of that loop. | 00:06:24 | |
| That really needs to be attended to 1st. | 00:06:26 | |
| And that has about 5-6 houses on it already. You know that loop that comes? | 00:06:29 | |
| That connects with. | 00:06:33 | |
| When Evergreen. | 00:06:35 | |
| That really needs to be attended to. | 00:06:37 | |
| So I told Mr. Daz, he came and. | 00:06:40 | |
| Met with me. | 00:06:43 | |
| I said I don't know if we can really do that. We have other roads that really need to be done and they have no utilities up there. | 00:06:44 | |
| There's no water. | 00:06:51 | |
| I don't think there's any gas up there, Isaac is there? | 00:06:54 | |
| We passed the substation. | 00:06:59 | |
| There's a really, really bad Rd. up there. | 00:07:03 | |
| But anyway, so the only thing to get is a garbage picked up. | 00:07:06 | |
| So I just give you a. | 00:07:09 | |
| Background if he calls you or talk to you, but that's what it's about. | 00:07:10 | |
| And I and I just, I can't expend resources up there when they don't have when I have another part of that road loop. | 00:07:15 | |
| Road there that really needs to be fixed. | 00:07:21 | |
| That is city, right? I mean, obviously the city is just below. | 00:07:24 | |
| What used to be a? | 00:07:28 | |
| I don't know what's the name of that. | 00:07:31 | |
| Where they used to, actually, there was a big city up there. | 00:07:33 | |
| At one time when they had the silver mines. | 00:07:36 | |
| Up at the base of the mountain. | 00:07:39 | |
| I think, I think that even a smelter up there. | 00:07:43 | |
| There was a smelter the. | 00:07:45 | |
| There's a smelter there where all the where the Aguilar's have. | 00:07:48 | |
| Right by there there's that big smelter that that. | 00:07:51 | |
| That's had an EPA. | 00:07:53 | |
| There was a smelter up there too. | 00:07:55 | |
| I believe it was called Park City. | 00:07:57 | |
| So I mean, there was a but, but we don't have any futility. But that's just to give you a backup. | 00:08:01 | |
| Anybody else has? Yes, ma'am. Come on up. | 00:08:06 | |
| If you come to our dance over there. | 00:08:09 | |
| Paula will help you. | 00:08:11 | |
| And we have a little step if you want to step up. | 00:08:13 | |
| Tell us who you are and. | 00:08:17 | |
| When will? | 00:08:19 | |
| Polo just keep an eye and make sure she'll. | 00:08:26 | |
| I just wanted to introduce myself. | 00:08:29 | |
| My name is Jane Anderson. | 00:08:32 | |
| I am running for the school board. | 00:08:34 | |
| And I would appreciate. | 00:08:37 | |
| Everybody's vote. | 00:08:39 | |
| Thank you very much. Well, that was well done. | 00:08:40 | |
| Anyone else is running? | 00:08:49 | |
| No, the judge is running if you want. | 00:08:52 | |
| Nobody else is running, but that's good. Yeah, this today's up. | 00:08:55 | |
| First day of. | 00:08:59 | |
| Voting. Thank you. | 00:09:00 | |
| OK, we're going to go on. | 00:09:03 | |
| Through the wastewater. | 00:09:05 | |
| Wastewater connection free ordinance. | 00:09:07 | |
| What are you gonna tell me about that? | 00:09:10 | |
| Mr. Mayor, this is the ordinance. | 00:09:15 | |
| To enact the. | 00:09:17 | |
| The rate structure over three years for the people that are being served on Evergreen. | 00:09:20 | |
| And W Spring Street. | 00:09:25 | |
| What the the area you were just talking about? | 00:09:26 | |
| Where they can get 10% off if they pay. | 00:09:29 | |
| Even in monthly installments in the first year. | 00:09:33 | |
| I believe it's. | 00:09:36 | |
| 5% in the second year and I have to pay the full amount in the third year it was advertised in. | 00:09:37 | |
| September. | 00:09:42 | |
| August. | 00:09:44 | |
| But our September meeting was too soon. | 00:09:45 | |
| To approve it there. So we had to wait. | 00:09:47 | |
| Until this meeting. | 00:09:49 | |
| And it's like 600 bucks. | 00:09:51 | |
| Yes, Sir. | 00:09:53 | |
| And it can be Ruby. | 00:09:54 | |
| She will be here. | 00:09:57 | |
| You can put it on their bill and. | 00:09:58 | |
| Should I just pay it off? | 00:10:00 | |
| Yeah. We really recommend that to think about doing that. | 00:10:02 | |
| Is it a requirement for them? Is that thing, is it written that it's a requirement for anybody that's on that road to get? | 00:10:10 | |
| That they have to get that. | 00:10:16 | |
| It's in our ordinances. I believe it's within 200 feet. | 00:10:17 | |
| 100 feet, 100 feet of the main line. | 00:10:21 | |
| That it is in our ordinance, but I do not. | 00:10:24 | |
| Think we've been enacting that ordinance or enforcing that over the few over the last however many years? | 00:10:26 | |
| But. | 00:10:32 | |
| On the previous project, it was funded with USDA funds out on Chaparral. | 00:10:33 | |
| And whole farms. | 00:10:38 | |
| And the USDA require. | 00:10:39 | |
| Required us to put that in there. | 00:10:41 | |
| So they knew that we would have people using the system. | 00:10:43 | |
| And Mr. Mayor, just for the community to know as well, too, It's only for that area, right? | 00:10:46 | |
| Not this is in citywide. | 00:10:51 | |
| Correct for the three-year breakdown. | 00:10:53 | |
| Yes. | 00:10:56 | |
| The actual cost in the ordinance, it's whatever. | 00:10:57 | |
| Whatever. I think it's $1000 or whatever the actual cost of the materials are. | 00:11:01 | |
| For other areas, whichever is cheaper. | 00:11:06 | |
| Judge, when you say? | 00:11:12 | |
| So you say 100 feet is is it from the? | 00:11:21 | |
| The sewer line itself to. | 00:11:24 | |
| The property line or to the resident. | 00:11:26 | |
| I believe it's from the main line to the residence. | 00:11:29 | |
| OK, well. | 00:11:33 | |
| Yes, anything of course on your side of the property line would be your financial responsibility. | 00:11:35 | |
| Right, but. | 00:11:40 | |
| If it's within that. | 00:11:41 | |
| Feet from the sword to the resident. | 00:11:43 | |
| Yes. | 00:11:45 | |
| Because I know people were asking. | 00:11:46 | |
| I'll double check that tomorrow, but I believe so. | 00:11:48 | |
| Motion. | 00:11:51 | |
| I'll make a motion for approval there. | 00:11:54 | |
| Second moved and seconded Roll call please. | 00:11:55 | |
| Councillor Chavez Lopez. | 00:12:00 | |
| Councillor Dean. | 00:12:02 | |
| Councillor Ogine. | 00:12:05 | |
| Yes, Councillor Partridge, Yes. | 00:12:07 | |
| Councillor Romero, Yes. | 00:12:09 | |
| Councillor Salome. | 00:12:11 | |
| Motion passes. | 00:12:13 | |
| OK, we've got another ordinance. | 00:12:16 | |
| 20508-19 BCWSRF. | 00:12:19 | |
| Amending the ordinance number 23/04/18. | 00:12:23 | |
| And #24-12-17, that is down. | 00:12:27 | |
| Mr. Mayor, this was also brought to the Council for advertising in August. | 00:12:33 | |
| This is amending our ordinances for Clean Water State Revolving fund. | 00:12:38 | |
| I believe it's up to half $1,000,000 and 100,000 of it has been 400,000 has been forgiven as long forgiveness and 100 thousands | 00:12:43 | |
| grant. | 00:12:47 | |
| Motion. | 00:12:55 | |
| Make a motion. | 00:12:56 | |
| Moved and seconded. | 00:12:57 | |
| Roll call please. | 00:12:59 | |
| Councillor Terrace Lopez. | 00:13:00 | |
| Yes, Councilor Dean, Yes. | 00:13:02 | |
| Counselor. | 00:13:05 | |
| Yes, Councillor Partridge. | 00:13:06 | |
| Yes, Councillor Romero. | 00:13:08 | |
| Yes, Councillor Salome. | 00:13:10 | |
| Motion passes. | 00:13:12 | |
| We have an exciting award. | 00:13:14 | |
| For Ruby's, uh. | 00:13:16 | |
| Department. | 00:13:18 | |
| City of Socorro received the best overall audit. | 00:13:20 | |
| For large municipalities. | 00:13:25 | |
| For the record, is back-to-back. | 00:13:35 | |
| And I assume that includes. | 00:13:38 | |
| Albuquerque. | 00:13:41 | |
| Ruby, when they say something, I think was it 10 million in gross receipts? | 00:13:43 | |
| That includes a lot of cities. | 00:13:49 | |
| Yeah, it's terrible at. | 00:13:52 | |
| They were, they were saying there was like. | 00:13:55 | |
| 6 communities or five communities or something that has been turned in and audit or done an audit like 3 years too. So that was. | 00:13:57 | |
| Well, there you go. Well, again, congratulations will be on all your staff. I thank you guys. | 00:14:06 | |
| Critical accomplishment. And just for that. | 00:14:14 | |
| We're going to change your days to four day week. | 00:14:17 | |
| So there's been a talk around. | 00:14:21 | |
| A lot of places. | 00:14:24 | |
| We do it at our office. We've been doing it for four years. People like it. | 00:14:25 | |
| Although we only pay them the 32 hours, we don't pay them the 40 hours. | 00:14:30 | |
| But I think. | 00:14:36 | |
| Thought you talked about this. | 00:14:38 | |
| Last 10 years maybe. | 00:14:40 | |
| But bring it up to City Council to. | 00:14:42 | |
| Think about. I know there has to be the. | 00:14:46 | |
| The services that are. | 00:14:48 | |
| Police fire people are on call for. | 00:14:49 | |
| Gas, water, sewer. | 00:14:53 | |
| But for the general. | 00:14:56 | |
| General working. | 00:14:57 | |
| People we would. | 00:15:00 | |
| Talk about doing a. | 00:15:01 | |
| Was it? | 00:15:03 | |
| Five week work. | 00:15:05 | |
| Work day. | 00:15:07 | |
| And go to a four day week. | 00:15:09 | |
| Which would mean that. | 00:15:12 | |
| That there would be some services. | 00:15:13 | |
| That would not be. | 00:15:15 | |
| It's available. | 00:15:17 | |
| I assume the Senior Center might be. | 00:15:19 | |
| One that you might not leave until. | 00:15:22 | |
| For five days, but that's something we've been discuss. | 00:15:24 | |
| Landfill. You know there would be. | 00:15:28 | |
| There would be. | 00:15:31 | |
| A problem in some. | 00:15:32 | |
| Areas but. | 00:15:33 | |
| The Score electric Co-op has gone to four day a week. | 00:15:36 | |
| So something for the Council and we might bring that up to you as to. | 00:15:39 | |
| You have to do that as an ordinance, Donald. | 00:15:43 | |
| Good question. | 00:15:48 | |
| I do not believe so, because I do not believe there's anything in our personnel manual that says. | 00:15:49 | |
| Because the way of uncle people and people that work weekends and people that work holidays. I don't recall reading anything in | 00:15:55 | |
| there that says. | 00:15:58 | |
| That we're adopting Monday through Friday, 8:00 to. | 00:16:02 | |
| So I don't believe so. | 00:16:06 | |
| But I'm still in the process of rewriting the personnel. I think you have to change it on your personnel policy because that's | 00:16:08 | |
| what we have to do. | 00:16:11 | |
| You're on Fortnite. | 00:16:15 | |
| So, you know, I mean, that's something that's attractive to the employees. | 00:16:16 | |
| I think there's a lot of people who are teachers. | 00:16:20 | |
| Who come to Socorro? | 00:16:23 | |
| Because it's a four day week. | 00:16:25 | |
| And they come from Berlin and everywhere else that attracts them. | 00:16:27 | |
| But that's something that. | 00:16:31 | |
| Mr. Salome Mayor, if somebody calls here on a Friday, say we go to a four day week, if somebody calls to City Hall on a Friday, | 00:16:33 | |
| somebody could answer the phone. | 00:16:36 | |
| So we could, we could have. | 00:16:41 | |
| We would have. We'd have to have a better system. | 00:16:45 | |
| So that when they do call. | 00:16:48 | |
| And they need information. | 00:16:50 | |
| That's an emergency. | 00:16:53 | |
| Emergent Nature. | 00:16:54 | |
| Then they would be given a number on that. | 00:16:56 | |
| Voicemail as to who they would call. | 00:16:58 | |
| If they needed. | 00:17:00 | |
| Actually to have something done. | 00:17:01 | |
| Mr. Mayor, everybody would be on a four day work, Monday through front, Monday through Thursday. | 00:17:03 | |
| It wouldn't be like an alternate some Tuesday through Friday and Monday through. | 00:17:08 | |
| Thursday and that way. | 00:17:12 | |
| Everything is covered that way and. | 00:17:14 | |
| The thought we thought of that. | 00:17:16 | |
| That's a thought. | 00:17:19 | |
| That's a good. I don't know. I just think that if people are working out there on Fridays. | 00:17:20 | |
| And they're working, and they call into City Hall. | 00:17:24 | |
| It probably expects somebody to answer that phone. No, no, you're right. I mean, and we're just bringing it up. So because your | 00:17:28 | |
| comment, I mean we we're. | 00:17:32 | |
| Trying to brainstorm as to. | 00:17:36 | |
| But the idea is still. | 00:17:38 | |
| They have a four day week but which would be 40 week 40 hours. | 00:17:39 | |
| Mr. Partridge. | 00:17:44 | |
| I'm just echoing what Councillor Sloane already said. I was thinking the same thing. I've worked in places where they just. | 00:17:45 | |
| Rotated it somewhere on Monday through Thursday somewhere. | 00:17:51 | |
| On Tuesday through Friday and it just kind of rotated through but for. | 00:17:54 | |
| Four days for stuff. | 00:17:58 | |
| They seem you seem to like it, but I would be concerned about coverage the same as. | 00:17:59 | |
| Councillor Salon. | 00:18:03 | |
| You know, uh. | 00:18:05 | |
| I guess the question is going to be whether department heads? | 00:18:07 | |
| If they're not. | 00:18:11 | |
| I mean schedule, I don't know. | 00:18:12 | |
| If you if you stagger it. | 00:18:15 | |
| Then I don't know, you know if if it's. | 00:18:17 | |
| I don't know if the direction is. | 00:18:20 | |
| I just it would be something that we should bring up to the. | 00:18:23 | |
| Different departments. | 00:18:27 | |
| Let's say if Lloyd or Mike is not there, or Isaac. | 00:18:28 | |
| Ruby, you know. The question is how? | 00:18:32 | |
| How that day would be without them there? | 00:18:37 | |
| Unless unless it would be taken over by the assistant and that might be good training for them too. | 00:18:40 | |
| But I mean, that's. | 00:18:45 | |
| Let's let's get some survey or whatever to try to get that done. | 00:18:46 | |
| And Mr. Mayor, just as a public service announcement for those on call requests that are after hours. | 00:18:51 | |
| The on call numbers are posted on our website. | 00:18:57 | |
| So as long as they have electricity or cell phone they can find the number. | 00:19:00 | |
| Standing on eight to five guys working out. | 00:19:07 | |
| Nobody answers. | 00:19:10 | |
| Another concern for me too is that a lot of the people are off on Fridays that just like bill pay and I know some people still | 00:19:13 | |
| walk in the doors and pay bills I pay online but. | 00:19:17 | |
| Yeah. I think just some ideas, at least some sort of skeleton coverage in the days that that's a good, that's a good. | 00:19:23 | |
| Solution. | 00:19:31 | |
| And it is. | 00:19:34 | |
| In the afternoon is. | 00:19:41 | |
| So we can actually do like a survey if you want in the next couple of Fridays and see how the calls we get and then you get. | 00:19:44 | |
| Over here. | 00:20:00 | |
| So just just something to think about, maybe talk about it in the next year. | 00:20:08 | |
| We can bring you. | 00:20:13 | |
| Maybe 2? Maybe alternatives? | 00:20:15 | |
| Like what you're saying? | 00:20:17 | |
| And just a straightforward. | 00:20:19 | |
| And see what you know. | 00:20:22 | |
| What the public, what the public, what the public says. | 00:20:24 | |
| OK. And then now we have the item that's of. | 00:20:28 | |
| Interest. | 00:20:32 | |
| The municipal ordinance jurisdiction. | 00:20:33 | |
| Advisory committee had a recommendation. | 00:20:36 | |
| That was 4 to 3. | 00:20:38 | |
| To keep the court. | 00:20:41 | |
| And so the way this is. | 00:20:43 | |
| The way this is. | 00:20:46 | |
| Worded that it's an action item. | 00:20:48 | |
| Is the question is. | 00:20:50 | |
| To the Council. | 00:20:53 | |
| Would you make a? | 00:20:56 | |
| Motion, uh. | 00:20:58 | |
| To accept. | 00:20:59 | |
| Can't make a negative con. You can't make a negative. | 00:21:01 | |
| Motion, motion. | 00:21:06 | |
| As it would be to. | 00:21:07 | |
| It would be to accept that. | 00:21:09 | |
| The recommendation of the Advisory committee. | 00:21:10 | |
| And it stands on its own. | 00:21:14 | |
| Yeah, I'll make a motion to accept that. | 00:21:18 | |
| 2nd. | 00:21:20 | |
| Discussion. | 00:21:22 | |
| Mr. Register Monet. | 00:21:23 | |
| Just before you call for the vote. | 00:21:24 | |
| There's two options. There's one to. | 00:21:26 | |
| Accept the recommendation and keep the court. | 00:21:28 | |
| And the other is to reject the recommendation and still send it to the Supreme Court. So just so the Council's aware, they still | 00:21:30 | |
| have. | 00:21:33 | |
| Both options. | 00:21:37 | |
| That would be the next option. | 00:21:38 | |
| Even if it just doesn't pass. And just to let you know that we did and I think we sent the information to you. | 00:21:39 | |
| The court. | 00:21:46 | |
| A maximum of. | 00:21:47 | |
| 2A day. | 00:21:48 | |
| In court and so the comments that you were making earlier. | 00:21:50 | |
| About the magistrate having to see more. | 00:21:54 | |
| Customers. | 00:21:56 | |
| 2A day. | 00:21:58 | |
| Extra The other comment is that. | 00:21:59 | |
| It's losing 100,000 a year. | 00:22:02 | |
| And we've increased the salary so that also. | 00:22:05 | |
| There's going to be a bigger deficit. | 00:22:08 | |
| So that's my comment on. | 00:22:10 | |
| On what? | 00:22:12 | |
| And how the? | 00:22:14 | |
| The the advisory committee. | 00:22:16 | |
| Decided mostly. | 00:22:19 | |
| On friendship, that's my feeling. | 00:22:21 | |
| And so I don't think that was fair. | 00:22:24 | |
| But we did have that committee designed the way it was. | 00:22:26 | |
| But they didn't really look at the numbers and the facts in my mind, if you had a business to run. | 00:22:29 | |
| But that's the way the vote came out, and I knew that that's the way you didn't have the numbers either. | 00:22:35 | |
| We had no numbers there in that committee meeting, not we didn't. We didn't discuss any numbers whatsoever. | 00:22:41 | |
| In those two meetings. | 00:22:45 | |
| And this, this, this this, this minutes here, this is, I mean. | 00:22:47 | |
| You take notes. Judge Gutierrez gave you a whole hand this. | 00:22:51 | |
| I mean, I don't know where you were, but Mr. | 00:22:56 | |
| Well then you didn't see the no city handed out. | 00:23:00 | |
| He handed out a big work that. | 00:23:03 | |
| Brittany had done as to the numbers and the people that were in the court. | 00:23:05 | |
| And that average adapter. | 00:23:09 | |
| He had a he had a handout. | 00:23:12 | |
| So, well, So what? | 00:23:14 | |
| So you also discussed, we also discussed ordinances. We also discussed the city, the city ordinances. | 00:23:16 | |
| How they're, how they're, how they're. | 00:23:22 | |
| Done from the code enforcement to animal control. | 00:23:26 | |
| To the police. | 00:23:30 | |
| We also we also talked about how there could be some ideas to go around to. | 00:23:32 | |
| To fix those. | 00:23:35 | |
| So I mean, there was a lot. There was a lot that was talked about then just. | 00:23:37 | |
| What's in this in this letter here? | 00:23:41 | |
| And is it? Is it, are we doing an ordinance? Is this an ordinance or is this? | 00:23:43 | |
| No, the ordinance doesn't come until. | 00:23:47 | |
| The Supreme Court actually says it's OK to do it. | 00:23:50 | |
| Yeah. So I think the friends said it's a friendship thing. It was based on what we had. I have, we have people, we have people | 00:23:54 | |
| here that were in the committee that can talk about too whether or not was friendship or not cutting anybody off, especially you. | 00:24:00 | |
| But the bottom line is there was information handed out. | 00:24:06 | |
| Mr. Carrillo handed out information. | 00:24:09 | |
| And his recommendation is also about a. | 00:24:11 | |
| Administrative, uh. | 00:24:13 | |
| Officer Judge Gutierrez actually, when I asked that brought. | 00:24:15 | |
| About. I don't know if that was attached to their. | 00:24:19 | |
| We have the packet with the designer. | 00:24:22 | |
| Yeah, well. | 00:24:24 | |
| Yeah, he. | 00:24:26 | |
| Judge you. I don't know if you have it, but everybody else has it. | 00:24:27 | |
| As to how many? | 00:24:30 | |
| Yeah, so you didn't look at it. | 00:24:32 | |
| Just now. | 00:24:35 | |
| So you just said you didn't see the numbers? | 00:24:36 | |
| No, yours wouldn't you, are you going based off just those two numbers? Are we, are we talking about the fines again? Do we have | 00:24:39 | |
| do we get the final breakdown of. | 00:24:42 | |
| The total amount of fines that were taken in from the city. | 00:24:46 | |
| Or do we go through payroll? He has his, he has his budget. Did we go through the budget at all? | 00:24:48 | |
| On what's on that budget, on what's being spent, the expenses and what's coming in, we didn't go through any of that. | 00:24:53 | |
| He went through how much money he's giving each of the departments. | 00:24:57 | |
| He made that was. | 00:25:01 | |
| In the minutes. | 00:25:03 | |
| And then I think. | 00:25:04 | |
| Told us that I gave you hat print out of the. | 00:25:06 | |
| Budget completely as to what? | 00:25:10 | |
| Penalties were and how much money the city had lost. | 00:25:12 | |
| Again. | 00:25:17 | |
| My comment was friendship and I guess that made you explode. | 00:25:18 | |
| But the bottom line is. | 00:25:21 | |
| Where as somebody who's responsible for the budget. | 00:25:23 | |
| It's A and then like I said, if it was a business. | 00:25:28 | |
| I would have a difficult time in. | 00:25:31 | |
| And supporting that kind of. | 00:25:33 | |
| Department in my business. | 00:25:36 | |
| Mr. Mayor, are we going to go through every other department and go through, go through all the stuff that's division in each | 00:25:38 | |
| department? | 00:25:41 | |
| The the and just to answer your interruption. | 00:25:47 | |
| Yeah, we go through every department. | 00:25:50 | |
| And if you cannot replace that department with something else. | 00:25:52 | |
| Then we keep the department if I can replace it with something that's cheaper. | 00:25:56 | |
| Then I'll replace the department. | 00:26:00 | |
| Absolutely. | 00:26:02 | |
| Just like we did with the county, we told them we could not continue to serve them. | 00:26:05 | |
| Unless they've paid their share. | 00:26:10 | |
| Because we were going to be losing money. | 00:26:12 | |
| And it took a little while. | 00:26:14 | |
| But we did get that accomplished. | 00:26:16 | |
| I'm only trying to protect the budget. That's the bottom line. | 00:26:19 | |
| And I think Mr. Salome's comment was? | 00:26:22 | |
| Let's see what the most efficient way of dealing with this is. | 00:26:24 | |
| Mr. Carrillo. | 00:26:29 | |
| He put together a very good. | 00:26:30 | |
| A paper about how we could deal with it and how he felt perhaps? | 00:26:32 | |
| The municipal judge was necessary. | 00:26:36 | |
| But also. | 00:26:38 | |
| He was a substitute of having administrative hearings. | 00:26:39 | |
| For those two people. | 00:26:42 | |
| That show up. | 00:26:43 | |
| 10 people a week. | 00:26:46 | |
| That the administrative hearings could take care of that. | 00:26:47 | |
| And we could still do the. | 00:26:51 | |
| The. | 00:26:53 | |
| What I call them the the. | 00:26:55 | |
| Tasmania that. | 00:26:57 | |
| That are the major part of the. | 00:26:59 | |
| The revenue. | 00:27:01 | |
| Can be done, that's just done that secretarially. | 00:27:03 | |
| Mr. Brett, Mr. Are you suggesting that we can restructure the Municipal Court? | 00:27:06 | |
| To better. | 00:27:12 | |
| No, no, I'm, I'm, I'm suggesting this Municipal Court needs to be abolished. | 00:27:14 | |
| And an administrative officer. | 00:27:20 | |
| Would be appointed. | 00:27:22 | |
| To do. | 00:27:24 | |
| When called for. | 00:27:25 | |
| Adjudication. | 00:27:27 | |
| And that's done, Chris, where is that done? | 00:27:28 | |
| Has that done in Edgewood? | 00:27:31 | |
| Schedule has an administrative officer. | 00:27:34 | |
| Well, it would also. | 00:27:37 | |
| Well. | 00:27:39 | |
| We can go into why they're what they do when the administrative court and what they do and the. | 00:27:41 | |
| Administrative hearing. | 00:27:45 | |
| Yeah. | 00:27:46 | |
| Sure, Judge. | 00:27:49 | |
| So the numbers you're talking about it. | 00:27:52 | |
| This is probably the last year. | 00:27:54 | |
